What are you deciding?
Set your decision context, then explore the guide below before naming your criteria.
Used when comparing criteria importance and for subjective criteria. Move the slider to indicate your preference.
| Value | Meaning | Example |
|---|---|---|
| 1 | Equal | Both options are equally important / preferred |
| 3 | Moderate | One is slightly more preferred based on experience |
| 5 | Strong | Clearly more preferred; demonstrated in practice |
| 7 | Very Strong | Dominates clearly; very strong evidence |
| 9 | Extreme | Absolutely dominant; highest possible preference |
| 2,4,6,8 | In-between | When you need a shade between two levels |
| Left of center | Left side preferred | Slider left = left item is more important |
| Right of center | Right side preferred | Slider right = right item is more important |
Consistency Ratio (CR) ≤ 0.10 means your comparisons are logically consistent. If CR > 0.10, some of your judgments may contradict each other.
Formula: Adjusted Score = Mean − λ × Variance
| λ value | Profile | Effect |
|---|---|---|
| 0 | Risk-neutral | Ignores uncertainty — only the mean matters |
| 0.5 | Mildly cautious | Small penalty for high-variance options |
| 1 | Moderate (default) | Balanced trade-off between return and risk |
| 2–3 | Risk-averse | Strongly penalises uncertain options |
| >5 | Very risk-averse | Almost always picks the most stable option |
Define criteria & alternatives
Name each criterion, set its type and how it will be evaluated. Objective is the default — switch to Subjective or Uncertain if needed.
How important is each criterion?
For each pair, move the slider toward the criterion that matters more — and how much more.
Evaluate each alternative
Enter values for objective criteria, answer comparison questions for subjective, or provide estimates for uncertain ones.
Analysis complete
Your structured decision recommendation based on AHP.